Outremer Telecom Digital Solutions Ltd, holder of an International Long-Distance licence, under section 24 of the ICT Act, hereby gives public notice, in accordance with section 31(7)(d) of the ICT Act that it has on 23rd of December 2025 obtained approval for its revised / new tariffs for the below services as detailed hereunder.
| Capacity | Monthly Rental |
| Mbps | New MRC (USD, Exc VAT) |
| 10 | 1,040.00 |
| 20 | 1,280.00 |
| 30 | 1,840.00 |
| 50 | 2,200.00 |
| 100 | 3,870.00 |
| 200 | 4,590.00 |
| 500 | 8,370.00 |
| 1000 | 12,960.00 |
| 2000 | 24,500.00 |
| 5000 | 61,400.00 |
| 8000 | 98,000.00 |
| 10000 | 122,880.00 |
| Capacity | Monthly Rental |
| Mbps | New MRC (USD, Exc VAT) |
| 10 | 1,500.00 |
| 20 | 1,900.00 |
| 30 | 2,600.00 |
| 50 | 3,000.00 |
| 100 | 4,500.00 |
| 200 | 5,200.00 |
| 500 | 9,750.00 |
| 1000 | 16,600.00 |
| 2000 | 33,200.00 |
| 5000 | 82,700.00 |
| 8000 | 132,500.00 |
| 10000 | 166,000.00 |
Notes:-
i) Loyalty discount of 5% based on upfront payment
ii) Loyalty discount of 15% based on fixed contract term of 24 months
iii) Loyalty discount of 20% based on fixed contract term of 36 months
iv) Loyalty discount of 30% based on fixed contract term of 60 months
| Capacity | Monthly Rental |
| Mbps | New MRC (USD, Exc VAT) |
| 100 | 1,370.00 |
| 200 | 2,720.00 |
| 300 | 4,050.00 |
| 400 | 5,400.00 |
| 500 | 6,700.00 |
| 1000 | 11,250.00 |
| 2000 | 22,500.00 |
| 3000 | 33,750.00 |
| 5000 | 56,200.00 |
| 8000 | 90,000.00 |
| 10000 | 112,800.00 |
Notes:-
i) Loyalty discount of 5% based on fixed contract term of 24 months
ii) Loyalty discount of 10% based on fixed contract term of 36 months
iii) Loyalty discount of 15% based on fixed contract term of 60 months
iv) Loyalty discount of 20% based on upfront payment of fixed contract term of 60 months
v) Loyalty discount of 30% based on bundled services (if managed services are purchased along with the IPTransit)
| Capacity | Monthly Rental |
| Mbps | New MRC (MUR, Exc VAT) |
| 100 | 50,525.00 |
| 200 | 101,050.00 |
| 300 | 150,400.00 |
| 400 | 199,750.00 |
| 500 | 244,400.00 |
| 1000 | 427,700.00 |
| 2000 | 855,400.00 |
| 3000 | 1,278,400.00 |
| 5000 | 2,129,100.00 |
| 8000 | 3,407,500.00 |
| 10000 | 4,262,900.00 |
Notes:-
i) Loyalty discount of 5% based on fixed contract term of 24 months
ii) Loyalty discount of 10% based on fixed contract term of 36 months
iii) Loyalty discount of 15% based on fixed contract term of 60 months
iv) Loyalty discount of 20% based on upfront payment of fixed contract term of 60 months
Need a quote or information?
Contact us today by using this form to learn more about our services and discover how we can tailor them to meet your specific business needs.